| Primary Election | Runoff Primary Election | General Election |
|---|---|---|
| Tuesday, July 27, 2010 | Tuesday, August 24, 2010 | Tuesday, November 2, 2010 |
| DISTRICT | COUNTIES |
|---|---|
| 1 | McCurtain* |
| 2 | Sequoyah* |
| 3 | LeFlore* |
| 4 | Cherokee* |
| 5 | Delaware*, Mayes* |
| 6 | Craig, Mayes*, Rogers* |
| 7 | Delaware*, Ottawa |
| 8 | Mayes*, Rogers*, Wagoner* |
| 9 | Rogers* |
| 10 | Nowata, Osage*, Washington* |
| 11 | Tulsa*, Washington* |
| 12 | Rogers*, Wagoner* |
| 13 | Muskogee*, Wagoner* |
| 14 | Cherokee*, Muskogee* |
| 15 | Haskell*, LeFlore*, McIntosh*, Muskogee*, Sequoyah* |
| 16 | Muskogee*, Okmulgee*, Wagoner* |
| 17 | Haskell*, Latimer, LeFlore*, Pittsburg* |
| 18 | McIntosh*, Pittsburg* |
| 19 | Choctaw, LeFlore*, McCurtain*, Pushmataha |
| 20 | Atoka, Bryan*, Coal, Johnston, Pontotoc* |
| 21 | Bryan* |
| 22 | Cleveland*, Garvin*, McClain*, Murray, Pontotoc* |
| 23 | Tulsa* |
| 24 | Creek*, Hughes*, Okfuskee*, Okmulgee* |
| 25 | Hughes*, McClain*, Pontotoc*, Pottawatomie* |
| 26 | Pottawatomie* |
| 27 | Cleveland*, Pottawatomie* |
| 28 | Lincoln*, Okfuskee*, Pottawatomie*, Seminole |
| 29 | Creek*, Tulsa* |
| 30 | Creek*, Tulsa* |
| 31 | Logan*, Oklahoma* |
| 32 | Creek*, Lincoln* |
| 33 | Logan*, Payne* |
| 34 | Payne* |
| 35 | Noble*, Osage*, Pawnee, Payne* |
| 36 | Osage*, Tulsa* |
| 37 | Kay*, Osage* |
| 38 | Garfield*, Grant*, Kay*, Noble*, Osage* |
| 39 | Oklahoma* |
| 40 | Garfield* |
| 41 | Canadian*, Garfield*, Kingfisher*, Oklahoma* |
| 42 | Cleveland*, Garvin*, Grady*, McClain* |
| 43 | Canadian* |
| 44 | Cleveland* |
| 45 | Cleveland* |
| 46 | Cleveland*, McClain* |
| 47 | Canadian*, Grady* |
| 48 | Carter* |
| 49 | Carter*, Love, Marshall |
| 50 | Comanche*, Cotton*, Stephens* |
| 51 | Cotton*, Grady*, Jefferson, McClain*, Stephens* |
| 52 | Greer*, Jackson, Kiowa* |
| 53 | Cleveland* |
| 54 | Cleveland* |
| 55 | Caddo*, Canadian*, Kiowa*, Washita |
| 56 | Caddo*, Canadian*, Grady* |
| 57 | Blaine*, Canadian*, Custer |
| 58 | Alfalfa, Grant*, Major*, Woods, Woodward* |
| 59 | Blaine*, Canadian*, Dewey, Kingfisher*, Major*, Woodward* |
| 60 | Beckham, Ellis*, Greer*, Harmon, Roger Mills |
| 61 | Beaver, Cimarron, Ellis*, Harper, Texas, Woodward* |
| 62 | Comanche* |
| 63 | Comanche*, Tillman |
| 64 | Comanche* |
| 65 | Caddo*, Comanche*, Grady* |
| 66 | Tulsa* |
| 67 | Tulsa* |
| 68 | Creek*, Tulsa* |
| 69 | Tulsa* |
| 70 | Tulsa* |
| 71 | Tulsa* |
| 72 | Tulsa* |
| 73 | Osage*, Tulsa* |
| 74 | Rogers*, Tulsa* |
| 75 | Tulsa* |
| 76 | Tulsa* |
| 77 | Rogers*, Tulsa* |
| 78 | Tulsa* |
| 79 | Tulsa* |
| 80 | Tulsa* |
| 81 | Oklahoma* |
| 82 | Oklahoma* |
| 83 | Oklahoma* |
| 84 | Oklahoma* |
| 85 | Oklahoma* |
| 86 | Adair, Cherokee*, Delaware* |
| 87 | Oklahoma* |
| 88 | Oklahoma* |
| 89 | Oklahoma* |
| 90 | Oklahoma* |
| 91 | Cleveland*, Oklahoma* |
| 92 | Oklahoma* |
| 93 | Oklahoma* |
| 94 | Oklahoma* |
| 95 | Oklahoma* |
| 96 | Oklahoma* |
| 97 | Oklahoma* |
| 98 | Tulsa*, Wagoner* |
| 99 | Oklahoma* |
| 100 | Oklahoma* |
| 101 | Cleveland*, Oklahoma* |
*County divided into two or more districts.
One Senator nominated and elected from each even-numbered Senate district, for a four-year term. (14 O.S., Sec. 80.20 et seq.)
| DISTRICT | COUNTIES |
|---|---|
| 2 | Mayes*, Rogers* |
| 4 | Leflore, Sequoyah* |
| 6 | Atoka*, Bryan, Coal*, Johnston, Marshall |
| 8 | McIntosh, Okfuskee*, Okmulgee, Tulsa* |
| 10 | Kay*, Osage*, Pawnee, Payne*, Tulsa* |
| 12 | Creek*, Okfuskee* |
| 14 | Carter, Garvin*, Love, Murray |
| 16 | Cleveland*, McClain* |
| 18 | Mayes*, Tulsa*, Wagoner* |
| 20 | Alfalfa, Garfield*, Grant, Kay*, Noble* |
| 22 | Canadian*, Kingfisher*, Logan*, Oklahoma* |
| 24 | Cleveland*, Grady*, McClain*, Stephens* |
| 26 | Beckham*, Caddo*, Greer*, Jackson*, Kiowa, Tillman, Washita |
| 28 | Lincoln*, Oklahoma*, Pottawatomie*, Seminole |
| 30 | Oklahoma* |
| 32 | Comanche* |
| 34 | Rogers*, Tulsa* |
| 36 | Tulsa*, Wagoner* |
| 38 | Beckham*, Custer, Dewey*, Ellis*, Greer*, Harmon, Jackson*, Roger Mills |
| 40 | Oklahoma* |
| 42 | Oklahoma* |
| 44 | Oklahoma* |
| 46 | Oklahoma* |
| 48 | Oklahoma* |
*County divided into two or more districts.
One Judge of the Court of Criminal Appeals, one from each of the following districts:
Four Judges of the Court of Civil Appeals, one from each of the following districts:
Justices of the Oklahoma Supreme Court, Judges of the Court of Criminal Appeals and Judges of the Court of Civil Appeals will appear on a retention ballot at the General Election only. (Article 7B, Oklahoma Constitution and 20 O.S., Sec. 30.16)
These offices will be placed on the ballot in the order listed above pursuant to 26 O.S., Sec. 6-104.